運(yùn)水式模溫機(jī)參數(shù):
項(xiàng)目 | 型號 | 單位 | 水式高溫高壓型 Water high temperature and pressure Type |
||||
Item | Model | GMS-9KWH | GMS-18KWH | GMS-24KWH | GMS-36KWH | GMS-48KWH | |
電源Power Supply | Volt | 3P-380V-50HZ | |||||
傳熱媒體Heat transfer media | 油Oil | ||||||
溫度范圍Temperature range | ℃ | 40-120℃/40-180℃ | |||||
加熱能力Heating Capacity | KW | 9 | 18 | 24 | 36 | 48 | |
油泵Oil pump | 功率Power | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 |
壓力Pressure | Mpa | 0.6-0.8 | |||||
流量Flow | m³/h | 1.5-3.3 | 2.1-4.3 | 5.5-7.8 | 7.5-10.2 | 11-18.8 | |
冷卻方式Cooling Method | 間接冷卻Indirect cooling | ||||||
配管直徑 Pipe Diameter |
進(jìn)出管徑Inlet/outlet | Inch | 1″ | 1″ | 1″ | 1.5″ | 1.5″ |
冷卻水配管Cooling water | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | |
熱媒貯量Heat media storage | L | 無 | |||||
機(jī)械尺寸Dimension | mm | 800 | 900 | 900 | 1000 | 1000 | |
mm | 600 | 650 | 650 | 650 | 650 | ||
mm | 900 | 1000 | 1000 | 1100 | 1100 | ||
重量Weight | KG | 56 | 76 | 83 | 95 | 120 |
運(yùn)油式模溫機(jī)參數(shù):
項(xiàng)目 | 型號 | 單位 | 油式高溫高壓型 Oil high temperature and pressure type |
||||
Item | Model | GMS-9KOH | GMS-18KOH | GMS-24KOH | GMS-36KOH | GMS-48KOH | |
電源Power Supply | Volt | 3P-380V-50HZ | |||||
傳熱媒體Heat transfer media | 油Oil | ||||||
溫度范圍Temperature range | ℃ | 40-250℃/40-350℃ | |||||
加熱能力Heating Capacity | KW | 9 | 18 | 24 | 36 | 48 | |
油泵Oil pump | 功率Power | KW | 0.75 | 1.5 | 2.25 | 3 | 3.75 |
壓力Pressure | Mpa | 0.5-0.8 | |||||
流量Flow | m³/h | 1.5-3.3 | 2.1-4.3 | 5.5-7.8 | 7.5-10.2 | 11-18.8 | |
冷卻方式Cooling Method | 間接冷卻Indirect cooling | ||||||
配管直徑 Pipe Diameter |
進(jìn)出管徑Inlet/outlet | Inch | 1″ | 1″ | 1″ | 1.5″ | 1.5″ |
冷卻水配管Cooling water | Inch | 1″ | 1″ | 1″ | 1″ | 1″ | |
熱媒貯量Heat media storage | L | 10 | 10 | 12 | 16 | 16 | |
機(jī)械尺寸Dimension | mm | 880 | 1000 | 1000 | 1500 | 1600 | |
mm | 580 | 600 | 600 | 800 | 800 | ||
mm | 1100 | 1400 | 1400 | 1500 | 1600 | ||
重量Weight | KG | 56 | 76 | 83 | 95 | 120 |