風(fēng)冷式環(huán)保冷水機(jī)參數(shù)表1
型號(hào)Model 項(xiàng)目Ltems | GMS-0.5A | GMS-1A | GMS-2A | GMS-3A | GMS-4A | GMS-5A | GMS-6A | GMS-8AD | |
制冷量 C00ling capacity | KW 50HZ | 1.65 | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | 21.8 |
60HZ | 1.98 | 3.44 | 6.63 | 9.82 | 12.75 | 16.32 | 19.77 | 25.5 | |
kcal/h 50HZ | 1419 | 2528 | 4872 | 7216 | 9347 | 11990 | 14560 | 18748 | |
60HZ | 1703 | 2958 | 5701 | 8442 | 10698 | 14028 | 17000 | 21935 | |
溫控范圍 Temperature range | 3℃-常溫(0℃以下可定制)3℃-Room temperature(Below0℃ can be customized | ||||||||
電 源 Power supply | 1PH~220V50HZ/60HZ | 3PH-380/415V 50HZ /60HZ | |||||||
總功率 Total power | KW | 0.8 | 1.2 | 2 | 2.85 | 3.65 | 4.68 | 5.61 | 7.25 |
最大運(yùn)行電流 Maximum current | A | 5.4 | 7.2 | 13.6 | 7.2 | 9.8 | 12.8 | 15.5 | 20 |
制冷劑 Refrigerant | 名稱/Name | R22 | |||||||
控制方式/Control | 毛細(xì)管/外平衡式熱力膨脹閥 Capillary/external balance of thermal expansion valve | ||||||||
壓縮機(jī) Compressor | 類型/Type | 全封閉渦旋式(活塞式)Hermetic scroll(piston) | |||||||
功率/Power(KW) | 0.37 | 0.75 | 1.5 | 2.2 | 3 | 3.75 | 4.5 | 3.0×2 | |
冷凝器 Condensator | 類型/Type | 高效紫銅管套鋁翅片式+低噪音外轉(zhuǎn)子風(fēng)機(jī)Efficient brass sets corrugated aluminum fin | |||||||
冷卻風(fēng)量(m³/h) Cooling ait flow | 750 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
風(fēng)扇功率(KW) Fan power | 0.06 | 0.09 | 0.15 | 0.14×2 | 0.14×2 | 0.19×2 | 0.19×2 | 0.25×2 | |
蒸發(fā)器 Evaporator | 類型/Type | 水箱盤管/干式殼管式/不銹鋼板式蒸發(fā)器 Tank coil/Dry shell and tube/Stainless steel plate evaporator | |||||||
冷凍水量(m³/h) Frozen water | 0.26 | 0.51 | 0.97 | 1.44 | 1.87 | 2.4 | 2.91 | 3.75 | |
0.31 | 0.59 | 1.14 | 1.68 | 2.19 | 2.81 | 3.41 | 4.39 | ||
水箱容量(L)Capacity | 10.6 | 28 | 40 | 50 | 50 | 65 | 65 | 130 | |
進(jìn)出水管徑(inch) Diameter | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 1" | 1" | 1-1/2" | |
水泵 pump | 功率/Power(kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 |
最高揚(yáng)程 Maximum lift(m) | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | |
最大流量 Maximum flow(m3) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 8.1 | 8.1 | 8.1 | |
安全保護(hù)Security | 壓縮機(jī)過(guò)熱保護(hù),過(guò)流保護(hù),高低壓力保護(hù),超溫保護(hù),流量保護(hù),相序/缺相保護(hù),低液位保護(hù),防凍保護(hù) Compressor overheating protection,overcurrent protection,high and low pressure protection,overtemperature protection,traffic protection,phase sequence/phase loss protection,low tevel protection,frost protection | ||||||||
機(jī)械尺寸 Measure | L(mm) | 560 | 560 | 620 | 990 | 990 | 1160 | 1160 | 1450 |
W(mm) | 360 | 460 | 520 | 530 | 530 | 570 | 570 | 690 | |
H(mm) | 700 | 850 | 990 | 1180 | 1180 | 1220 | 1220 | 1630 | |
機(jī)械重量 Unit weight | KG | 55 | 65 | 100 | 160 | 175 | 195 | 195 | 290 |
風(fēng)冷式環(huán)保冷水機(jī)參數(shù)表2
型號(hào)Model 項(xiàng)目Ltems | GMS-10AD | GMS-12AD | GMS-15AD | GMS-20AD | GMS-25AD | GMS-30AD | GMS- 40AD |
GMS-50AD | |
制冷量 C00ling capacity | KW 50HZ | 28.01 | 33.79 | 44.15 | 29.08 | 71.72 | 87.2 | 113.58 | 135.49 |
60HZ | 32.78 | 39.53 | 51.65 | 69.12 | 83.91 | 102.02 | 132.89 | 158.52 | |
kcal/h 50HZ | 24089 | 29.59 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | |
60HZ | 28184 | 33999 | 44419 | 59442 | 72169 | 87741 | 114280 | 136330 | |
溫控范圍 Temperature range | 3℃-常溫(0℃以下可定制) | ||||||||
電 源 Power supply | 3PH-380V/415 50HZ/60HZ | ||||||||
總功率 Total power | KW | 9.9 | 11.4 | 13.7 | 18.8 | 22.6 | 28.5 | 37.1 | 46.2 |
最大運(yùn)行電流 | A | 27.9 | 31.3 | 42.4 | 52.7 | 63.7 | 81 | 109 | 128.5 |
制冷劑 Refrigerant | 名稱/Name | R22 | |||||||
控制方式/Control | 毛細(xì)管/外平衡式熱力膨脹閥Capillary/external balance of thermal expansion valve | ||||||||
壓縮機(jī) Compressor | 類型/Type | 全封閉渦旋式(活塞式)Hermetic scroll(piston) | |||||||
功率/Power(KW) | 3.8×2 | 4.5×2 | 5.6×2 | 7.5×2 | 9.4×2 | 11.3×2 | 15×2 | 18.8×2 | |
冷凝器 Condensator | 類型/Type | 高效紫銅管套鋁翅片式+低噪音外轉(zhuǎn)子風(fēng)機(jī)Efficient brass sets corrugated aluminum fin | |||||||
冷卻風(fēng)量(m³/h) Cooling ait flow | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
風(fēng)扇功率(KW) Fan power | 0.45×2 | 0.45×2 | 0.6×2 | 0.78×2 | 0.78×2 | 0.42×6 | 0.6×6 | 0.78×6 | |
蒸發(fā)器 Evaporator | 類型/Type | 水箱盤管/干式殼管式/不銹鋼板式蒸發(fā)器 Tank coil/Dry shell and tube/Stainless steel plate evaporator | |||||||
冷凍水量(m³/h) Frozen water | 4.82 | 5.81 | 7.6 | 10.16 | 12.34 | 15.2 | 19.53 | 23.3 | |
5.64 | 6.8 | 8.89 | 11.89 | 14.44 | 17.55 | 22.85 | 29.27 | ||
水箱容量(L)Capacity | 180 | 180 | 210 | 280 | 320 | 320 | 610 | 660 | |
進(jìn)出水管徑(inch)Diameter | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | 3″ | |
水泵 pump | 功率/Power(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 |
最高揚(yáng)程 Maximum lift(m) | 21.5 | 21.5 | 21.5 | 22 | 22 | 25 | 25 | 25 | |
最大流量 Maximum flow(m3) | 13.5 | 13.5 | 25.2 | 25.2 | 25.2 | 36 | 36 | 40 | |
安全保護(hù)Security | 壓縮機(jī)過(guò)熱保護(hù),過(guò)流保護(hù),高低壓力保護(hù),超溫保護(hù),流量保護(hù),相序/缺相保護(hù),低液位保護(hù),防凍保護(hù) Compressor overheating protection,overcurrent protection,high and low pressure protection,overtemperature protection,traffic protection,phase sequence/phase loss protection,low tevel protection,frost protection | ||||||||
機(jī)械尺寸 Measure | L(mm) | 1520 | 1520 | 1870 | 2030 | 2030 | 2220 | 2360 | 2620 |
W(mm) | 765 | 765 | 860 | 960 | 960 | 1160 | 1360 | 1520 | |
H(mm) | 1670 | 1670 | 1955 | 2020 | 2020 | 1990 | 2020 | 2120 | |
機(jī)械重量 Unit weight | KG | 355 | 365 | 600 | 660 | 680 | 900 | 1200 | 1350 |
備注:
1.制冷量是依據(jù):冷凍水進(jìn)出水溫度12℃/7℃、冷卻進(jìn)出風(fēng)溫度30℃/35℃
2.工作范圍:冷凍水溫度范圍:5℃至35℃;冷凍水進(jìn)出水溫差:3℃至8℃。
在冷凝環(huán)境溫度不高于35℃使用
以上可根據(jù)客戶要求來(lái)生產(chǎn)定做。
上述規(guī)格參數(shù)尺寸如有變更,恕不另行通知。
Note:
1. The capacity is based on: chilled water in and out of 12 ℃, 7 ℃, cooling water temperature in and out of the wind temperature 30 ℃ / 35 ℃
2. The scope of work: chilled water temperature range: 5 ℃ to 35 ℃. Chilled water in and out of the water temperature difference, 3 ℃ to 8 ℃.
Used in the condensation temperature is not higher than 35 ℃
The above can be customized according to customer requirements to produce.
The above specification size if there is any change, without prior notice